File: //proc/thread-self/root/proc/stat
cpu 36917950178 719076713 8212453319 38448842840 2176248459 0 1637158899 91573704 0 0
cpu0 1536904162 29901871 341440812 1604915251 90619928 0 71454000 3502454 0 0
cpu1 1541914718 30235208 342885046 1600365200 91068477 0 67795622 3489318 0 0
cpu2 1519404177 30093520 345490799 1614493832 93537234 0 69265727 3570544 0 0
cpu3 1544628246 30102471 343215061 1599166792 91413781 0 65099027 3483024 0 0
cpu4 1546736614 30247711 343847341 1601866595 91579529 0 59886115 3461643 0 0
cpu5 1546200288 29970213 343900280 1603045195 91626393 0 59287297 3461893 0 0
cpu6 1545533556 30293733 343648455 1603711588 91668451 0 59013836 3457164 0 0
cpu7 1545966791 30266603 343481950 1604010046 91532435 0 58624924 3461059 0 0
cpu8 1542356522 30088163 343166766 1603080738 91228384 0 63016089 3475657 0 0
cpu9 1542122177 30050849 342799678 1603847697 91277694 0 62832258 3477223 0 0
cpu10 1543272335 30067079 342493523 1602334017 91197862 0 63932374 3503997 0 0
cpu11 1548296134 30197278 342332184 1592016549 89135740 0 56812345 5410398 0 0
cpu12 1541517720 30048935 342823490 1604805852 91218335 0 62295346 3471579 0 0
cpu13 1508341104 29460573 336320862 1581866570 86669590 0 122244854 5262465 0 0
cpu14 1485899834 28850798 333788062 1564472293 84591615 0 161852116 5857102 0 0
cpu15 1542010165 29944789 342475528 1605139013 91083897 0 62054285 3469469 0 0
cpu16 1541601237 29931565 342189942 1605248880 90900212 0 62744223 3511958 0 0
cpu17 1541497859 29895926 341803636 1606353647 90875984 0 62335389 3506651 0 0
cpu18 1540534055 29896598 342060828 1607130005 90989519 0 61905975 3482069 0 0
cpu19 1539983065 29885709 342062443 1607981982 91016599 0 61791478 3479742 0 0
cpu20 1542380997 30045135 342944495 1609894565 91126589 0 57152772 3453363 0 0
cpu21 1542110959 29910182 342505942 1610684610 91241554 0 57147947 3460416 0 0
cpu22 1542433993 29785458 342401583 1610760801 91081358 0 57089723 3458372 0 0
cpu23 1546303459 29906337 342374603 1601651110 89567285 0 51525166 5406135 0 0
intr 88430919481 159 9 0 0 9594 0 0 0 70 0 0 0 477 0 36516519 0 0 0 0 0 0 0 0 0 0 0 83 0 0 991701766 843052240 10 2332146578 1094775284 10 789368175 771393345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1355880331031
btime 1746944444
processes 4154760630
procs_running 7
procs_blocked 0
softirq 225860596359 1 1443446147 39858 649053198 218894974 0 1682298210 549591450 7060113 2266880312